| Management number | 231738053 | Release Date | 2026/06/18 | List Price | US$35.98 | Model Number | 231738053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In 1892, Milton Florsheim began producing shoes in a small factory located in Chicago, Illinois. The first pairs of Florsheim shoes made by Milton and his father, Sigmund, were a remarkable combination of style, comfort and high quality workmanship. This tradition continues today with the Florsheim family's commitment to producing trend-right, high quality footwear. Florsheim shoes are always available in a wide range of sizes and widths.
| UPC | 023938506079 |
|---|---|
| ASIN | B000TGKO88 |
| Brand | Florsheim |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Milano |
| Sport Type | Walking |
| Strap Type | leather decorative strap with metal accent |
| Style Name | Milano |
| Unit Count | 1.00 Count |
| Item Weight | 10.2 Ounces |
| Closure Type | Buckle |
| Manufacturer | Florsheim |
| Style Number | 11070-01 |
| Occasion Type | dressy |
| Sole Material | Polyurethane |
| Item Type Name | Dress Shoe Loafer |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Comfortech |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Milano |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00023938506079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form