| Management number | 229670749 | Release Date | 2026/05/31 | List Price | US$169.10 | Model Number | 229670749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded in Milan in 1872 by Giovanni Battista Pirelli, the company initially specialised in rubber and derivative processes and also made scuba diving rebreathers.
| Ply | 4-Ply |
|---|---|
| UPC | 054137053347 |
| ASIN | B074DGHHDQ |
| Size | 255/30ZR20 (92Y) |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Pirelli |
| Load Index | 92.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.2 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Pirelli |
| Model Number | 1876000 |
| Speed Rating | Y |
| Item Diameter | 26.06 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 26.06 |
| Item Type Name | Pirelli P Zero 255/30ZR20 (92Y) XL Tire |
| Item Dimensions | 26.06 x 10.24 x 26.06 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 1876000 |
| OEM Equivalent Part Number | 1876000 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137053347 |
| Vehicle Tire ISO Metric Size Description | 255/30ZR20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form