| Management number | 225128642 | Release Date | 2026/05/09 | List Price | US$76.00 | Model Number | 225128642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605182766944 |
|---|---|
| ASIN | B0BCGXRJ51 |
| Color | Black |
| Impedance | 8 Ohms |
| Brand Name | FANSAISI |
| Model Name | Z10 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 32 Grams |
| Sensitivity | 88 dB |
| Control Type | Button Control |
| Manufacturer | FaiSaiSi |
| Model Number | FSSBTZ10B |
| Audio Latency | 55 Milliseconds |
| BuiltIn Media | cables |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Microphone Included |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | Neckband |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form