| Management number | 223225040 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223225040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FJLB3SBS |
|---|---|
| Size | Mens 13-13.5 | Womens 15-15.5(12.20")(310MM) |
| Color | Green & Blue |
| Arch Type | High Arch |
| Item Form | EVA |
| Brand Name | PCSsole |
| Unit Count | 1.00 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 200 Grams |
| Manufacturer | PCSsole |
| Material Type | Foam, 38% Recycled post-consumer polyester (RM0189), 62% Recycled post-consumer ethylene vinyl acetate (RM0171) |
| Item Nype Name | Plantar Fasciitis Insoles |
| Item Dimensions | 9.84 x 1.97 x 1.57 inches |
| Number of Items | 1 |
| Product Benefits | Plantar Fasciitis |
| Corrective Support | true |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Heel Protector, Anti-Slip, Heel Lift, Odor Eater |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form