| Management number | 218124094 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218124094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Medium (Pack of 20) |
|---|---|
| Color | Blue Gray |
| Fit Type | Stretch |
| Material | Nitrile, Polyester |
| Brand Name | COOLJOB |
| Model Name | Nitrile Coated Work Gloves |
| Palm Style | Coated Palm |
| Unit Count | 20.00 Count |
| Fabric Type | 40% Polyester, 60% Nitrile |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Elastic |
| Is Supported | No |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Dimensions | 10.24 x 7.09 x 4.92 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Oil-resistant, Breathable |
| Glove Construction | Dipped |
| Included Components | 20 Pair of Gloves |
| Garment Size Country | United States |
| Glove Liner Material | Polyester |
| Warranty Description | Consumables |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
| Other Special Features of the Product | Abrasion Resistant, Anti-slip, Lightweight, Oil Proof, Palm Coated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form