| Management number | 228040491 | Release Date | 2026/05/14 | List Price | US$18.00 | Model Number | 228040491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780512414396 |
|---|---|
| ASIN | B0DBRQF2ZW |
| Color | Charcoal (6 Pairs) |
| Style | Men's and Women's Wool Everyday Hiking Ankle Socks - 3 & 6 Pairs - Cushioned Moisture Wicking |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Men's and Women's Wool Everyday Hiking Ankle Socks - 3 & 6 Pairs - Cushioned Moisture Wicking |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 12 Count |
| Fabric Type | 62% POLYESTER, 17% WOOL, 15% ACRYLIC, 2% SPANDEX, 4% OTHER FIBER |
| Part Number | MEA33505Q6U2001 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33505Q6U2001 |
| Item Type Name | Cushioned Performance Hiker |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form